Resultados y clasificación NBA Resultados y clasificación NBA
Jornada 167
15/04/20 01:30 Miami Heat  Miami Heat 0 - 0 Toronto Raptors  Toronto Raptors
15/04/20 01:30 New York Knicks  New York Knicks 0 - 0 Detroit Pistons  Detroit Pistons
15/04/20 04:00 Utah Jazz  Utah Jazz 0 - 0 Denver Nuggets  Denver Nuggets
15/04/20 04:30 Los Angeles Lakers  Los Angeles Lakers 0 - 0 Sacramento Kings  Sacramento Kings
Pos Atlantic Division PJ V D Casa Fuera PF PC DIF DIF/P Racha
1 Milwaukee Bucks  Milwaukee Bucks  Milwaukee Bucks 65 53 12 28-3 25-9 7712 6978 +734 +11.3 -3
2 Los Angeles Lakers  Los Angeles Lakers  Los Angeles Lakers 63 49 14 23-8 26-6 7203 6736 +467 +7.4 -1
3 Toronto Raptors  Toronto Raptors  Toronto Raptors 64 46 18 23-9 23-9 7231 6818 +413 +6.5 +4
4 LA Clippers  LA Clippers  LA Clippers 64 44 20 25-7 19-13 7436 7019 +417 +6.5 +1
5 Boston Celtics  Boston Celtics  Boston Celtics 64 43 21 23-9 20-12 7232 6837 +395 +6.2 +1
6 Denver Nuggets  Denver Nuggets  Denver Nuggets 64 43 21 25-8 18-13 7079 6871 +208 +3.3 +1
7 Miami Heat  Miami Heat  Miami Heat 64 41 23 27-4 14-19 7192 6971 +221 +3.5 +1
8 Utah Jazz  Utah Jazz  Utah Jazz 64 41 23 21-10 20-13 7106 6903 +203 +3.2 -1
9 Houston Rockets  Houston Rockets  Houston Rockets 64 40 24 22-10 18-14 7560 7320 +240 +3.8 +1
10 Oklahoma City Thunder  Oklahoma City Thunder  Oklahoma City Thunder 64 40 24 20-13 20-11 7089 6932 +157 +2.5 +3
11 Indiana Pacers  Indiana Pacers  Indiana Pacers 65 39 26 21-11 18-15 7107 6981 +126 +1.9 -1
12 Philadelphia 76ers  Philadelphia 76ers  Philadelphia 76ers 64 38 26 28-2 10-24 6999 6873 +126 +2 -1
13 Dallas Mavericks  Dallas Mavericks  Dallas Mavericks 66 39 27 18-15 21-12 7683 7294 +389 +5.9 -2
14 Memphis Grizzlies  Memphis Grizzlies  Memphis Grizzlies 65 32 33 18-15 14-18 7321 7391 -70 -1.1 -1
15 Brooklyn Nets  Brooklyn Nets  Brooklyn Nets 64 30 34 18-14 12-20 7089 7130 -41 -0.6 +3
16 Orlando Magic  Orlando Magic  Orlando Magic 65 30 35 16-15 14-20 6914 6977 -63 -1 +3
17 Portland Trail Blazers  Portland Trail Blazers  Portland Trail Blazers 66 29 37 18-14 11-23 7500 7606 -106 -1.6 +1
18 New Orleans Pelicans  New Orleans Pelicans  New Orleans Pelicans 64 28 36 13-19 15-17 7436 7489 -53 -0.8 +2
19 Sacramento Kings  Sacramento Kings  Sacramento Kings 64 28 36 14-17 14-19 6975 7098 -123 -1.9 -1
20 San Antonio Spurs  San Antonio Spurs  San Antonio Spurs 63 27 36 16-14 11-22 7129 7240 -111 -1.8 +1
21 Phoenix Suns  Phoenix Suns  Phoenix Suns 65 26 39 13-22 13-17 7316 7405 -89 -1.4 -1
22 Washington Wizards  Washington Wizards  Washington Wizards 64 24 40 16-16 8-24 7399 7658 -259 -4 +1
23 Charlotte Hornets  Charlotte Hornets  Charlotte Hornets 64 22 42 10-21 12-21 6578 7028 -450 -7 -1
24 Chicago Bulls  Chicago Bulls  Chicago Bulls 65 22 43 14-20 8-23 6945 7145 -200 -3.1 +1
25 Detroit Pistons  Detroit Pistons  Detroit Pistons 65 20 45 11-22 9-23 6972 7189 -217 -3.3 -4
26 New York Knicks  New York Knicks  New York Knicks 65 20 45 11-22 9-23 6847 7278 -431 -6.6 -1
27 Atlanta Hawks  Atlanta Hawks  Atlanta Hawks 66 20 46 14-19 6-27 7357 7886 -529 -8 +1
28 Minnesota Timberwolves  Minnesota Timberwolves  Minnesota Timberwolves 64 19 45 8-24 11-21 7248 7523 -275 -4.3 -3
29 Cleveland Cavaliers  Cleveland Cavaliers  Cleveland Cavaliers 65 19 46 11-25 8-21 6948 7461 -513 -7.9 -1
30 Golden State Warriors  Golden State Warriors  Golden State Warriors 65 15 50 8-26 7-24 6912 7478 -566 -8.7 -1
Pos Central Division PJ V D Casa Fuera PF PC DIF DIF/P Racha
Pos Southeast Division PJ V D Casa Fuera PF PC DIF DIF/P Racha
Pos Northwest Division PJ V D Casa Fuera PF PC DIF DIF/P Racha
Pos Pacific Division PJ V D Casa Fuera PF PC DIF DIF/P Racha
Pos Southwest Division PJ V D Casa Fuera PF PC DIF DIF/P Racha